Compare: Honda Insight vs Toyota Prius
2021 Honda InsightEX | 2021 Toyota PriusLE | |
|---|---|---|
| Owner Rating | 4.5 (66) | 4.3 (233) |
| MSRP | $26,005 | $26,730 |
| Market Average | $24,681 | $25,937 |
| Member Price | See Member Price | See Member Price |
Features
Interior | 2021 Honda Insight EX | 2021 Toyota Prius LE |
|---|---|---|
| Seat Material | Cloth | Cloth |
| First Row Seating | Bucket | Bucket |
| Second Row Seating | Bench | Bench |
| 2nd Row Trunk Pass-Through | Included | Included |
| Power Windows | Included | Included |
| Power Locks | Included | Included |
| Remote Keyless Entry | Included | Included |
| Proximity Keyless Entry | Included | Included |
| Keyless Ignition | Included | Included |
| Climate Control | Auto | Auto |
| Audio Steering Wheels Controls | Included | Included |
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
Audio | 2021 Honda Insight EX | 2021 Toyota Prius LE |
|---|---|---|
| AM/FM | Included | Included |
| Satellite Radio | Included | Included |
Exterior | 2021 Honda Insight EX | 2021 Toyota Prius LE |
|---|---|---|
| Auto On/Off Headlamps | Included | Included |
| Windshield Wipers | Variable Intermittent | Variable Intermittent |
| Daytime Running Lights (DRLs) | Included | Included |
| Heated Side Mirrors | Included | Included |
| Power Side Mirrors | Included | Included |
Safety | 2021 Honda Insight EX | 2021 Toyota Prius LE |
|---|---|---|
| Brake Assist | Included | Included |
| Blind Spot System | Active Warning | Active Warning |
| Lane Keep Assist | Active Lane Keep Assist | Active Lane Keep Assist |
| Backup Camera | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Traction Control | Included | Included |
| Stability Control | Included | Included |
| Tire Pressure Monitoring System | Warning Lamp | Warning Lamp |
| Side Airbags | Front | Front and Rear |
| Curtain Airbags | Front and Rear | Front and Rear |
Specs
Engine Details | 2021 Honda Insight EX | 2021 Toyota Prius LE |
|---|---|---|
| Engine Type | Hybrid | Hybrid |
| Fuel Type | Regular Unleaded | Regular Unleaded |
| Horsepower | 151 hp | 121 hp |
| Horsepower RPM | 6000 rpm | 5200 rpm |
| Torque | 99 lb-ft | 105 lb-ft |
| Torque RPM | 5000 rpm | 3600 rpm |
| Engine Displacement | 1.5 L | 1.8 L |
| Engine Configuration | Inline | Inline |
| Cylinders | 4 cylinder | 4 cylinder |
| EPA City Fuel Economy | 55 MPG | 54 MPG |
| EPA Highway Fuel Economy | 49 MPG | 50 MPG |
| EPA Combined Fuel Economy | 52 MPG | 52 MPG |
Transmission | 2021 Honda Insight EX | 2021 Toyota Prius LE |
|---|---|---|
| Transmission Type | Automatic | Automatic |
| Continuously Variable | Included | Included |
Mechanical | 2021 Honda Insight EX | 2021 Toyota Prius LE |
|---|---|---|
| Front Brakes | Ventilated Disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Brake Diameter | 11.1 in | 10 in |
| Rear Brake Diameter | 10.2 in | 10.2 in |
Exterior | 2021 Honda Insight EX | 2021 Toyota Prius LE |
|---|---|---|
| Width | 71.6 in | 69.3 in |
| Height | 55.6 in | 57.9 in |
| Wheelbase | 106.3 in | 106.3 in |
| Turning Diameter | 35.7 ft | 33.5 ft |
Interior | 2021 Honda Insight EX | 2021 Toyota Prius LE |
|---|---|---|
| Front Head Room | 39.3 in | 39.4 in |
| Front Leg Room | 42.3 in | 42.3 in |
| Front Hip Room | 53.7 in | 53.4 in |
| Front Shoulder Room | 56.9 in | 55 in |
| Rear Head Room | 36.9 in | 37.4 in |
| Rear Leg Room | 37.4 in | 33.4 in |
| Rear Hip Room | 47.3 in | 51.9 in |
| Rear Shoulder Room | 55.0 in | 53 in |
Weights | 2021 Honda Insight EX | 2021 Toyota Prius LE |
|---|---|---|
| Curb Weight | 3000 lbs | 3040 lbs |
Capacities | 2021 Honda Insight EX | 2021 Toyota Prius LE |
|---|---|---|
| Fuel Tank Capacity | 10.6 gal | 11.3 gal |
| 1st Row Seat Capacity | 2 passenger | 2 passenger |
| 2nd Row Seat Capacity | 3 passenger | 3 passenger |
| Maximum Seating Capacity | 5 passenger | 5 passenger |
| Cargo Capacity w/All Seats in Place | 15.1 ft³ | 24.6 ft³ |
Safety Ratings
Safety | 2021 Honda Insight EX | 2021 Toyota Prius LE |
|---|---|---|
| Brake Assist | Included | Included |
| Blind Spot System | Active Warning | Active Warning |
| Lane Keep Assist | Active Lane Keep Assist | Active Lane Keep Assist |
| Backup Camera | Included | Included |
| Rear Cross-Traffic Alert | Included | Included |
| Traction Control | Included | Included |
| Stability Control | Included | Included |
| Tire Pressure Monitoring System | Warning Lamp | Warning Lamp |
| Side Airbags | Front | Front and Rear |
| Curtain Airbags | Front and Rear | Front and Rear |



